Product Description
<!–– XIF_BEGIN_COMPATS -->
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1966 | Chrysler | 300 | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Chrysler | 300 | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | 300 | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Chrysler | 300 | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Imperial | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Imperial | Base Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Imperial | Base Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Imperial | Base Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Imperial | Crown | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Chrysler | Imperial | LeBaron | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Chrysler | New Yorker | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Convertible 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Newport | Base Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Town & Country | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Chrysler | Town & Country | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base | 5.9L 5917CC 361Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base Hardtop 2-Door | 5.9L 5917CC 361Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Charger | Base Hardtop 2-Door | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | -- |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | -- |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | -- |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | -- |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 440 Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | -- |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | -- |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | -- |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | 500 Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Base | 5.9L 5917CC 361Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Base Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Base Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | -- |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | -- |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Coronet | Deluxe Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | 270 | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Convertible 2-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Convertible 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | 270 Convertible 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Hardtop 2-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | 270 Hardtop 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Sedan 2-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Sedan 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | 270 Sedan 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Sedan 4-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | 270 Sedan 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Wagon 4-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | 270 Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | 270 Wagon 4-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | Base | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base Sedan 2-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base Sedan 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base Sedan 2-Door | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base Sedan 4-Door | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base Sedan 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | Base Sedan 4-Door | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | GT | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | GT | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | GT | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | GT Convertible 2-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | GT Convertible 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | GT Convertible 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Dart | GT Hardtop 2-Door | 2.8L 170Cu. In. l6 GAS Naturally Aspirated |
1966 | Dodge | Dart | GT Hardtop 2-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Dart | GT Hardtop 2-Door | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Monaco | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Dodge | Monaco | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Monaco | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Polara | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Dodge | Polara | Base | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Polara | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Polara | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Dodge | Polara | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Barracuda | Base | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Barracuda | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Barracuda | Base | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Barracuda | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Barracuda | Base Hardtop 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 5.9L 5917CC 361Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere II | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Belvedere II | Base | 4.5L 273Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Belvedere II | Base | 5.2L 5211CC 318Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Belvedere II | Base | 5.9L 361Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Belvedere II | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Belvedere II | Base | 7.0L 426Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Base | 5.9L 5917CC 361Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Base | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Sport | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Sport | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Sport | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury | Sport | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | Sport | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury | Sport | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | VIP | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | VIP | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | VIP | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury | VIP | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury | VIP | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury | VIP | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury II | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1966 | Plymouth | Fury II | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury II | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury II | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury II | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury II | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury III | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1966 | Plymouth | Fury III | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury III | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury III | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1966 | Plymouth | Fury III | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Fury III | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 5.9L 5917CC 361Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 7.0L 6981CC 426Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Satellite | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Valiant | 200 | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Valiant | 200 | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1966 | Plymouth | Valiant | 200 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Valiant | 200 | 4.5L 4473CC 273Cu. In. V8 GAS OHV Naturally Aspirated |
1966 | Plymouth | Valiant | Base | 2.8L 2786CC 170Cu. In. l6 GAS OHV Naturally Aspirated |
1966 | Plymouth | Valiant | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
