Product Description
Chrysler C-Body
Newport, New Yorker, 300 with Tilt & Telescopic Wheel
Imperial with Tilt & Telescopic Wheel
1967, 1968, 1969
Replaces OEM # 2925506
New Turn Signal Switch TS-107T, (repair cam TS15, see our Ebay Store). "Saginaw Type Switch Reddish Color". These are After-Market made to OEM specifications by an United States manufacturer. A must have switch for your car or truck.
We carry 90% of turn signal switches for most US made cars and trucks from 1960 to 2014. Plus many earlier models. Let us know what you need and we will list on Ebay.
Buy now to make sure you get this for your car or truck!!!
<!–– XIF_BEGIN_COMPATS -->
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1969 | Chrysler | 300 | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | New Yorker | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | New Yorker | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Wagon 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Base Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Base Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Chrysler | Newport | Custom Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Chrysler | Newport | Custom Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Monaco | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Monaco | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Monaco | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Monaco | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Monaco | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Monaco | Base Sedan 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | 500 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | 500 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | 500 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Polara | 500 | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | 500 | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Polara | 500 | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Polara | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Dodge | Polara | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Dodge | Polara | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury | Sport | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury | VIP | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury | VIP | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP Coupe 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP Coupe 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP Coupe 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP Hardtop 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury | VIP Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury I | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Suburban Wagon 4-Door | -- |
1969 | Plymouth | Fury I | Suburban Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Suburban Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Suburban Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury I | Suburban Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury II | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Custom Suburban Wagon 4-Door | -- |
1969 | Plymouth | Fury II | Custom Suburban Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Custom Suburban Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Custom Suburban Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury II | Custom Suburban Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1969 | Plymouth | Fury III | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Sport Suburban Wagon 4-Door | -- |
1969 | Plymouth | Fury III | Sport Suburban Wagon 4-Door | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Sport Suburban Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Sport Suburban Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1969 | Plymouth | Fury III | Sport Suburban Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | 300 | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | New Yorker | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | New Yorker | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Convertible 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Convertible 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Wagon 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Base Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Base Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Convertible 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Convertible 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Convertible 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 2-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Sedan 4-Door | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Sedan 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Chrysler | Newport | Custom Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Chrysler | Newport | Custom Sedan 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Monaco | 500 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Monaco | 500 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Monaco | 500 | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Monaco | 500 | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Monaco | 500 | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Monaco | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Monaco | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Monaco | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Monaco | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Monaco | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | 500 | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | 500 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | 500 | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Polara | 500 | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | 500 | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Polara | 500 | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Polara | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Dodge | Polara | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Dodge | Polara | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Custom Suburban | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Sport | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Sport | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport Suburban | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport Suburban | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport Suburban | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Sport Suburban | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Sport Suburban | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Sport Suburban | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | Suburban | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | VIP | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury | VIP | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Coupe 2-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Coupe 2-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Coupe 2-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Hardtop 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Hardtop 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Hardtop 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Wagon 4-Door | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Wagon 4-Door | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury | VIP Wagon 4-Door | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 7.2L 7211CC 440Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury I | Base | 7.2L 7211CC 440Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury I | Suburban Wagon 4-Door | -- |
1968 | Plymouth | Fury II | Base | 3.7L 3687CC 225Cu. In. l6 GAS Naturally Aspirated |
1968 | Plymouth | Fury II | Base | 3.7L 3687CC 225Cu. In. l6 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury II | Base | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated |
1968 | Plymouth | Fury II | Base | 6.3L 383Cu. In. V8 GAS Naturally Aspirated |
1968 | Plymouth | Fury II | Base | 6.3L 6286CC 383Cu. In. V8 GAS OHV Naturally Aspirated |
