Model A Head Gasket Chart
Brand | Part Number | Gasket Bore | Construction |
---|---|---|---|
Ford | A-6051-A | 3-15/16 | Copper, white asbestos core, Ford script |
Ford | A-6051-A | 3-15/16 | Brass, white asbestos core, Ford script |
McCord | 5559 | 3-15/16 | Copper, white asbestos core, hemmed edge, Ford script, Replaced by 5571 |
McCord | 5571 | 4 | Copper, white asbestos core, Good for large oversize bore |
Victor | 800-C | 3-61/64 | Copper, white asbestos core |
Victor | 800 C1 | 3-61/64 | Copper, white asbestos core |
Victor | 800-D | 3-61/64 | Brass, white asbestos core |
Victor | 800-S C1 | 3-61/64 | Steel, white asbestos core |
Allstate | 4040 | Victor 800-S, steel, white asbestos core, Sears Roebuck store brand |
|
Allstate | 4040 | 3-61/64 | Victor 800-S C1, steel, white asbestos core, Sears Roebuck store brand |
Victor | 800-R | Steel one-sided, white asbestos core, hemmed, 'Metalbac' | |
Fitzgerald | 1000DC | 3-15/16 | Copper, white asbestos core |
Fitzgerald | 1000 | 4 | Steel, white asbestos core, Good for large oversize bore |
Fitzgerald | 1000L | 4 | Steel, white asbestos core, Good for large oversize bore |
Wizard | RR6081 | 4 | Fitzgerald 1000, steel, white asbestos core, Good for large oversize bore, Western Auto store brand |
Stamco | 2028-S | Steel, tin plated, white asbestos core | |
Fel-Pro | 7013 Steel |
3-61/64 | Steel, tin plated, white asbestos core |
Fel-Pro | 7013 Copper |
3-61/64 | Copper, white asbestos core filler |
Fel-Pro | 7013 R1 | 3-61/64 | Copper, white asbestos core filler |
Fel-Pro | 7013 R2 | 4-1/16 | Copper, Steel reinforced & metal reinforced grey Pro-Ramic composition filler, Big bore, siamese blow outs are common, Recommended for very large oversize bore. Recommended by Brumfield for his heads. |
Fel-Pro | 7013 R3 | 4-1/16 | Copper, Steel reinforced & metal reinforced graphite composition filler, Big bore, siamese blow outs are common, Recommended for very large oversize bore. Recommended by Brumfield for his heads. |
Fel-Pro | 7013 R4 | Copper, Steel reinforced & metal reinforced graphite composition filler, Recommended by Brumfield for his heads. |
|
Payen | 1097 | ? | Copper, white asbestos core, (Made in England) |
Excelsior | 914 | 98mm | Copper, white asbestos core, hemmed edge, (Made in France) |
Excelsior | 40914 | 98mm | Steel & copper, white asbestos core, hemmed edge, (Made in France) |
Best | 509C | 4-1/32 | Copper, white asbestos core, marked 'Made in England', vintage |
Best | 509C | 4 | Copper, white asbestos core, 'Made in USA', Clears larger size valves, Minimal water jacket to combustion sealing on right hand side |
Best | 509G | 4 | GraphTite carbon fiber & steel, steel fire rings, 'Made in USA', Clears larger size valves, Minimal water jacket to combustion sealing on right hand side |
Snyders | A-6051-M | Steel reinforced grey composition, steel fire rings, Red Silicone bead water seal, Not Recommended, prone to leaking and self destruction |
http://www.fordgarage.com/pages/ABcylinderheadgasketguide.htm