Product Description
Compatible Vehicles
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
1964 | Chevrolet | Corvair | 95 | 2.7L 164Cu. In. H6 GAS Naturally Aspirated |
1964 | Chevrolet | Corvair | Base | 2.7L 164Cu. In. H6 GAS Naturally Aspirated |
1964 | Chevrolet | Corvair | Base | 2.7L 164Cu. In. H6 GAS Turbocharged |
1964 | Chevrolet | Corvair | Base | 2.7L 2684CC 164Cu. In. H6 GAS OHV Naturally Aspirated |
1964 | Chevrolet | Corvair | Base | 2.7L 2684CC 164Cu. In. H6 GAS OHV Turbocharged |
1964 | Chevrolet | Corvair | Deluxe | 2.7L 164Cu. In. H6 GAS Naturally Aspirated |
1964 | Chevrolet | Corvair | Monza | 2.7L 164Cu. In. H6 GAS Naturally Aspirated |
1964 | Chevrolet | Corvair | Monza Spyder | 2.7L 164Cu. In. H6 GAS Turbocharged |
1964 | Pontiac | Bonneville | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Bonneville | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | 2+2 | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | Safari Wagon 4-Door | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | Ventura | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Catalina | Ventura | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Grand Prix | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Grand Prix | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | GTO | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | LeMans | Base | 3.5L 3524CC 215Cu. In. l6 GAS OHV Naturally Aspirated |
1964 | Pontiac | LeMans | Base | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Star Chief | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1964 | Pontiac | Star Chief | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Electra | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Electra | Base Convertible 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Electra | Base Coupe 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Electra | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Electra | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Invicta | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | LeSabre | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | LeSabre | Base Convertible 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | LeSabre | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | LeSabre | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | LeSabre | Base Wagon 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Riviera | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Riviera | Base | 7.0L 6966CC 425Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Riviera | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Riviera | Base Hardtop 2-Door | 7.0L 6966CC 425Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Skylark | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Skylark | Base Convertible 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Skylark | Base Hardtop 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Special | Base | 3.2L 3245CC 198Cu. In. V6 GAS OHV Naturally Aspirated |
1963 | Buick | Special | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Special | Deluxe | 3.2L 3245CC 198Cu. In. V6 GAS OHV Naturally Aspirated |
1963 | Buick | Special | Deluxe | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Buick | Wildcat | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Chevrolet | Corvair | 95 | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1963 | Chevrolet | Corvair | Base | 2.4L 2377CC 145Cu. In. H6 GAS OHV Naturally Aspirated |
1963 | Chevrolet | Corvair | Base | 2.4L 2377CC 145Cu. In. H6 GAS OHV Turbocharged |
1963 | Chevrolet | Corvair | Monza | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1963 | Chevrolet | Corvair | Monza Spyder | 2.4L 145Cu. In. H6 GAS Turbocharged |
1963 | Pontiac | Bonneville | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Bonneville | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Catalina | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Catalina | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Catalina | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Catalina | Safari Wagon 4-Door | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Catalina | Ventura | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Catalina | Ventura | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Grand Prix | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Grand Prix | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | LeMans | Base | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1963 | Pontiac | LeMans | Base | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Star Chief | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Star Chief | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Tempest | Base | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1963 | Pontiac | Tempest | Base | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1963 | Pontiac | Tempest | Safari Wagon 4-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1963 | Pontiac | Tempest | Safari Wagon 4-Door | 5.3L 5343CC 326Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Electra | 225 | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Electra | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Electra | Base Convertible 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Electra | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Electra | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Invicta | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | LeSabre | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | LeSabre | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | LeSabre | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | LeSabre | Base Sedan 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | LeSabre | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Skylark | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Skylark | Base Convertible 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Skylark | Base Hardtop 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Special | Base | 3.2L 3245CC 198Cu. In. V6 GAS OHV Naturally Aspirated |
1962 | Buick | Special | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Buick | Special | Deluxe | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Chevrolet | Corvair | 95 | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1962 | Chevrolet | Corvair | Base | 2.4L 2377CC 145Cu. In. H6 GAS OHV Naturally Aspirated |
1962 | Chevrolet | Corvair | Base | 2.4L 2377CC 145Cu. In. H6 GAS OHV Turbocharged |
1962 | Chevrolet | Corvair | Monza | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1962 | Chevrolet | Corvair | Monza Spyder | 2.4L 145Cu. In. H6 GAS Turbocharged |
1962 | Pontiac | Bonneville | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Bonneville | Custom | 6.4L 389Cu. In. V8 GAS Naturally Aspirated |
1962 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Catalina | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Catalina | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Catalina | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Catalina | Ventura | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Catalina | Ventura | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Grand Prix | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Star Chief | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Convertible 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Convertible 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Coupe 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Coupe 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Sedan 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Sedan 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Sedan 4-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Base Sedan 4-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | LeMans | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | LeMans | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | LeMans Convertible 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | LeMans Convertible 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | LeMans Sedan 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | LeMans Sedan 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Safari Wagon 4-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1962 | Pontiac | Tempest | Safari Wagon 4-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Electra | 225 | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Electra | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Electra | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Electra | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Electra | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Invicta | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Convertible 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Convertible 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Hardtop 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Hardtop 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Wagon 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | LeSabre | Base Wagon 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Skylark | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Skylark | Base Convertible 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Skylark | Base Hardtop 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Special | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Buick | Special | Deluxe | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Chevrolet | Corvair | 95 | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1961 | Chevrolet | Corvair | Base | 2.3L 2294CC 140Cu. In. H6 GAS OHV Naturally Aspirated |
1961 | Chevrolet | Corvair | Base | 2.4L 2377CC 145Cu. In. H6 GAS OHV Naturally Aspirated |
1961 | Chevrolet | Corvair | Deluxe | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1961 | Chevrolet | Corvair | Lakewood | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1961 | Chevrolet | Corvair | Monza | 2.4L 145Cu. In. H6 GAS Naturally Aspirated |
1961 | Pontiac | Bonneville | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Bonneville | Custom | 6.4L 389Cu. In. V8 GAS Naturally Aspirated |
1961 | Pontiac | Bonneville | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Catalina | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Catalina | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Catalina | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Star Chief | Base | 4.3L 4278CC 261Cu. In. l6 GAS OHV Naturally Aspirated |
1961 | Pontiac | Star Chief | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base Sedan 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base Sedan 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base Sedan 2-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base Sedan 4-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base Sedan 4-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Base Sedan 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Custom | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Custom | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Custom Sedan 4-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Custom Sedan 4-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | LeMans | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | LeMans | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | LeMans | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | LeMans Sedan 2-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | LeMans Sedan 2-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | LeMans Sedan 2-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Safari Wagon 4-Door | 3.2L 3196CC 195Cu. In. l4 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Safari Wagon 4-Door | 3.5L 3528CC 215Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Tempest | Safari Wagon 4-Door | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Ventura | Base | 6.4L 6376CC 389Cu. In. V8 GAS OHV Naturally Aspirated |
1961 | Pontiac | Ventura | Base | 6.9L 6900CC 421Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | Electra | 225 | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | Electra | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | Electra | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | Electra | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | Electra | Base Sedan 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | Invicta | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Convertible 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Convertible 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Hardtop 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Hardtop 2-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Hardtop 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Hardtop 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Wagon 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Buick | LeSabre | Base Wagon 4-Door | 6.6L 6572CC 401Cu. In. V8 GAS OHV Naturally Aspirated |
1960 | Chevrolet | Corvair | Base | 2.3L 2294CC 140Cu. In. H6 GAS OHV Naturally Aspirated |
1960 | Chevrolet | Corvair | Deluxe | 2.3L 140Cu. In. H6 GAS Naturally Aspirated |
1960 | Chevrolet | Corvair | Monza | 2.3L 140Cu. In. H6 GAS Naturally Aspirated |
Buick
V-8 1960, 1961, 1962, 1963
Corvair
1960, 1961, 1962, 1963, 1964
Pontiac
1961, 1962, 1963, 1964.
New Oil Pressure Switch Standard Number PS-15. Most of our oil pressure switches were purchased in bulk and will not come with its original packaging. This is a new oil pressure switch. Made in USA not an overseas knock off. The picture is a stock photo.
Buy now to make sure you get this for your car or truck today!!
We carry over 200,000 different part numbers in stock, Specializing in Electrical, Suspension, Brake and Engine Part from the 1940's to 1980's. We also have many parts from the teens to 2018.