Always the correct part
We know our products
Part Number: 6092
Type: Mechanical Fuel Pump
fits
| Manufacturer | Model | Year | Engine | Notes |
| Ford | Custom / Custom 500 | 1971-1972 | 6 Cyl. 240 cu. in. (3.9L) | |
| Ford | Galaxie 500 | 1971-1972 | 6 Cyl. 240 cu. in. (3.9L) | |
| Ford | Gran Torino | 1972-1974 | 6 Cyl. 250 cu. in. (4.1L) | |
| Ford | Maverick | 1971-1972 | 6 Cyl. 170 cu. in. (2.8L) | |
| Ford | Maverick | 1971-1974 | 6 Cyl. 200 cu. in. (3.3L) | |
| Ford | Maverick | 1971-1974 | 6 Cyl. 250 cu. in. (4.1L) | |
| Ford | Mustang | 1971-1973 | 6 Cyl. 200 cu. in. (3.3L) | |
| Ford | Mustang | 1971-1973 | 6 Cyl. 250 cu. in. (4.1L) | |
| Ford | Ranchero | 1971-1974 | 6 Cyl. 250 cu. in. (4.1L) | |
| Ford | Torino | 1971-1974 | 6 Cyl. 250 cu. in. (4.1L) | |
| Mercury | Comet | 1971-1972 | 6 Cyl. 170 cu. in. (2.8L) | |
| Mercury | Comet | 1971-1974 | 6 Cyl. 200 cu. in. (3.3L) | |
| Mercury | Comet | 1971-1974 | 6 Cyl. 250 cu. in. (4.1L) | |
| Mercury | Montego | 1971-1974 | 6 Cyl. 250 cu. in. (4.1L) |
1971 1972 1973 1974
All our pumps are proudly Made in the USA!
If the unit is a rebuilt pump, please note it was professionally reconditioned by a U.S. rebuilder near Denver, CO, between the late 1980s and early 1990s.
Regarding Photos: Due to our volume of identical, interchangeable inventory, we use representative stock photos for this model. The image is for reference only and may depict a specific manufacturer (e.g., 'AC'). You will receive a pump that meets all listed specifications, which may be from the manufacturer shown or a fully equivalent alternative.